

Regular price
$129.95
$49.95
62% OFF
ONLY LEFT
Size Chart (inches)
Size | Top | Bust | Sleeve | Hip | Pants |
S | 24 | 39.37 | 22.24 | 39.37 | 37.80 |
M | 24.40 | 40.94 | 22.64 | 40.94 | 38.58 |
L | 24.80 | 42.52 | 23 | 42.52 | 42.52 |
XL | 25.20 | 44.09 | 23.53 | 44.09 | 44.09 |
2XL | 25.60 | 45.67 | 23.82 | 45.67 | 45.67 |
3XL | 26 | 47.24 | 24.21 | 47.24 | 47.24 |
Don't love your items? Return them for a full refund/exchange, no questions asked. It's that simple!
people are currently looking at this product
Guaranteed Safe Checkout